UPDATE: We are currently in the process of re-platting the cemetery. Please contact us if you know of any unmarked graves.
Isham Cemetery dates back to the late 1800's and over time some of these older markers have become damaged or hard to read. In 2007, all markers that could be found were photographed and recorded for this website.
We've also included information from Cemeteries of Northeast Tarrant County [1]. The book contains all burials found in 1980 and an additional eleven markers that were recorded by the DAR in 1956 but were not found in 1980.
Please notify us if you find any inaccurate information.
* Indicates the marker was recorded in 1980 but could not be located in 2007.
** Indicates the marker was recorded in 1956 but could not be located in 1980 or in 2007.
Internments Recorded: 445
Click column headers to sort.
| PLAT # | * | LAST, FIRST MIDDLE | D-O-B | D-O-D | HEADSTONE |
|---|---|---|---|---|---|
| 75 | Anderson, Cora A | May-23-1871 | Apr-17-1941 | photo | |
| 74 | Anderson, Harvey | Jul-03-1904 | Dec-08-1947 | photo | |
| 76 | Anderson, John H | Sep-26-1861 | Nov-13-1922 | photo | |
| 158 | Anderson, Mary B | Sep-15-1907 | Dec-13-1907 | photo | |
| 156 | Anderson, S L | 1868 | 1933 | photo | |
| 157 | Anderson, U S | 1867 | 1924 | photo | |
| 183 | Angus, Ira | Oct-07-1895 | Oct-19-1918 | photo | |
| Angus, P A | 1895 | Oct-18-1918 | photo | ||
| 7 | Ansley, Joe | nd | May-13-1937 | photo | |
| 4 | Ansley, Joe J | Nov-11-1921 | Jun-08-1973 | photo | |
| 5 | Ansley, M L | Apr-12-1889 | May-23-1925 | photo | |
| 192 | Armstrong, Francis | Apr-1928 | Aug-1988 | photo | |
| 251 | Armstrong, Estelle | photo | |||
| 273 | Austin, Emma | photo | |||
| 310 | Bacon, Clyde Benny | Aug-28-1912 | Nov-21-2000 | photo | |
| 315 | Bacon, Jimmy (Al) | Feb-12-1915 | Jan-24-1990 | photo | |
| 297 | Bacon, L R | Jan-05-1875 | May-07-1955 | photo | |
| 316 | Bacon, Lela Monteene | Oct-05-1921 | May-22-1995 | photo | |
| 299 | Bacon, Margaret Huckabee | Apr-29-1921 | Mar-21-1977 | photo | |
| 220 | Ballard, George D | Jul-17-1924 | Sep-08-1977 | photo | |
| 221 | Ballard, Virginia | Sep-22-1924 | photo | ||
| 222 | Ballard, Bobby Gene | Aug-25-1965 | Dec-09-2007 | photo | |
| 19 | Bateman, Finis H | Dec-10-1862 | Mar-18-1928 | photo | |
| 20 | Bateman, Maggie B | Mar-11-1881 | Oct-18-1953 | photo | |
| 21 | Bateman, Will | Oct-09-1910 | Sep-17-1995 | photo | |
| 173 | Beer, John D | Nov-17-1863 | Jan-10-1953 | photo | |
| 171 | Beer, Phebe Pearl | Dec-06-1908 | Nov-04-1917 | photo | |
| 172 | Beer, Rachel E | Feb-01-1874 | Mar-09-1932 | photo | |
| 267 | Begyn Jr, Emil Raymond | Oct-07-1947 | Feb-10-2009 | photo | |
| Berkley, Charles R | Sep-04-1947 | May-25-2004 | photo | ||
| 369 | Bimbo, | Mar-11-1953 | Oct-20-1973 | photo | |
| 412 | Bolton, A. O. | Jun-10-1922 | Jul-28-1981 | photo | |
| 413 | Bolton, Betty | Oct-16-1928 | Dec-16-1995 | photo | |
| 264 | Borman, Marline Isham Sifford | Jul-27-1944 | Oct-30-2000 | photo | |
| 265 | Borman, Raymond Larry | Sep-28-1940 | Oct-30-2000 | photo | |
| 290 | Bowden, Russell L | Aug-03-1924 | Dec-26-1957 | photo | |
| Bowens, Bobbie | nd | nd | photo | ||
| 53 | Bower, Grace | Jul-26-1896 | Feb-24-1920 | photo | |
| 52 | Bower, Henry M | nd | Oct-22-1938 | photo | |
| 193 | Brandon, A.L. Tomamichel | Mar-24-1880 | Mar-02-1961 | photo | |
| 335 | Branon, Sylvan | photo | |||
| 133 | Bridges, Lillie | 1892 | 1928 | photo | |
| 137 | Bridges, Lizan | Sep-25-1875 | Aug-11-1938 | photo | |
| 135 | Bridges, Nellie Virginia | Aug-03-1921 | Jan-22-2003 | photo | |
| 136 | Bridges, Tom B | Aug-4-1865 | Jan-01-1922 | photo | |
| 134 | Bridges, Tom Bill | Apr-19-1928 | Oct-29-2005 | photo | |
| 10 | Briggs, Stella M (McConnell) | Nov-13-1893 | Mar-10-1974 | photo | |
| 63 | Brock, A W | Sep-25-1882 | Mar-13-1938 | photo | |
| 64 | Brock, Dezer | Sep-04-1888 | Oct-08-1972 | photo | |
| 197 | Brock, H W | Mar-22-1873 | Jun-22-1947 | photo | |
| 194 | Brock, John B | 1843 | 1920 | photo | |
| 196 | Brock, L J | Jan-06-1878 | Sep-11-1942 | photo | |
| 195 | Brock, Lina M | 1844 | 1915 | photo | |
| 374 | Brumfield, Alma Jane | Aug-30-1901 | Feb-16-1988 | photo | |
| 373 | Brumfield, Victor W | Jan-04-1901 | Apr-07-1972 | photo | |
| 151 | Buckner, Eld. J F | Aug-15-1855 | Feb-21-1893 | photo | |
| 149 | Buckner, Sarah S | Sep-10-1855 | Dec-31-1897 | photo | |
| 296 | Bulman, Christine Shuler Bowden | Dec-22-1925 | Jun-30-2006 | photo | |
| Burdick, James Otis | Dec-27-1869 | Jan-19-1941 | |||
| Burdick, William Alford | Aug-4-1904 | Mar-27-1974 | |||
| Burdick (Anglin), Della | Nov-18-1881 | Jan-09-1953 | |||
| 333 | Burke, Rebecca Lynn | Sep-29-1965 | May-20-2004 | photo | |
| 352 | Burns, Wendi Dorise | Nov-25-1980 | Nov-25-1980 | photo | |
| 494 | Burnworth, Jess F | Sep-23-1928 | Oct-14-2002 | photo | |
| 495 | Burnworth, R Elaine | Jan-09-1931 | May-03-2005 | photo | |
| 34 | Campbell, Alexander | 1866 | Aug-27-1928 | photo | |
| Campbell (Ashmore), Zona | 1883 | 1938 | |||
| 139 | Cantrell, Homer Lee | Apr-13-1915 | Oct-30-1997 | photo | |
| 138 | Cantrell, Lora Bridges | Sep-14-1917 | Jun-16-1997 | photo | |
| 338 | Carpenter, Martha A | Feb-02-1942 | Jul-28-2006 | photo | |
| 219 | Carter, Ralph John | May-03-1936 | Oct-30-2004 | photo | |
| 259 | Cockerham, Juanita | Feb-21-1929 | Nov-04-1997 | photo | |
| 260 | Cockerham, Wallace | Jun-30-1921 | Feb-25-2000 | photo photo | |
| 177 | Coggins, James | Sep-11-1908 | Jul-05-1919 | photo | |
| 179 | Coggins, Johnson L | 1874 | 1926 | photo | |
| 178 | Coggins, Lizzie C | 1881 | 1972 | photo | |
| 175 | Coggins, Michael Leland | Mar-04-1956 | Feb-16-1995 | photo | |
| 176 | Coggins, William | Oct-06-1905 | Jul-05-1919 | photo | |
| 241 | Coggins, Mollie D (Sanchez) | Dec-17-1922 | May-26-2011 | ||
| 130 | Conn, C E | Sep-04-1907 | Oct-25-1914 | photo | |
| 131 | Conn, J E | Dec-10-1878 | May-09-1953 | photo | |
| 147 | Conn, Mary E | Mar-05-1846 | Dec-16-1929 | photo | |
| 148 | Conn, Rev. J S | Sep-27-1846 | Jan-20-1910 | photo | |
| 165 | Cook, Amanda Lee | Dec-28-1900 | Nov-27-1945 | photo | |
| 164 | Cook, Jessie Meldon | Mar-14-1894 | Sep-11-1980 | photo | |
| 47 | Cook, Jimmy Ray | Jan-01-55 | Jan-01-55 | photo | |
| 166 | Cook, June | nd | 1943 | photo | |
| 167 | Cook, William Foy | Apr 1918 | Oct 19?? | photo | |
| 354 | Cookson, Margie Marie Lewis | Nov-25-1929 | Mar-02-1994 | photo | |
| 218 | Coplin, Pearl Mae | Jan-20-1887 | Aug-14-1916 | photo | |
| 252 | Cormican, Kenneth L | Dec-14-1987 | Jan-20-1989 | photo | |
| 312 | Cribbs, Glenn I | Dec-13-1941 | Apr-20-2005 | photo | |
| 311 | Cribbs, Sandra K | Jul-10-1943 | photo | ||
| 496 | Crowley, Ever Annie (Bolton) | Aug-23-1948 | Aug-01-2010 | photo | |
| 128 | Curry, Stephen E | Sep-16-1938 | Nov-28-1982 | photo | |
| 129 | Curry, Zona Bell Tidwell | Jan-25-1908 | Jun-18-1998 | photo | |
| 24 | Dacus, Billy Mack | Aug-10-1929 | Aug-10-1929 | photo | |
| 25 | Dacus, Carl F | Sep-01-1894 | Jun-16-1985 | photo | |
| 26 | Dacus, Nellie H | Jul-01-1902 | Dec-04-1988 | photo | |
| 200 | Danklefs, Katherine | Mar-08-1858 | Aug-28-1938 | photo | |
| Davidson, James Leroy | May-11-1928 | Dec-15-2007 | |||
| 170 | Demases, James Antonios | nd | 1925 | photo | |
| 22 | Denny, Carroll | Apr-11-1925 | Jul-31-1928 | photo | |
| 124 | Donoho, John W | Aug-06-1868 | Nov-02-1942 | photo | |
| 122 | Donohue, William Edgar "Boots" | Nov-08-1897 | Feb-05-1969 | photo | |
| 281 | Donohue, Andrew Johnnie | Mar-16-1927 | Jun-25-1980 | photo | |
| 123 | Donohue, B R | Apr-26-1905 | Jan-01-1947 | photo | |
| 140 | Douglas, Dale Works | Jan-19-1938 | Oct-28-2005 | photo | |
| 359 | Dryden, Angus R | Oct-25-1919 | Oct-23-1952 | photo | |
| 355 | Dryden, Dorothy J | Jun-06-1925 | Mar-19-1952 | photo | |
| 356 | Dryden, Robert Joseph | Oct-04-1896 | Jul-16-1964 | photo | |
| 191 | Eddins, Annie | Apr-09-1877 | Jan-26-1917 | photo | |
| 69 | Erron, Bell | Feb-06-1889 | Nov-14-1961 | photo | |
| 150 | Fagen, Lillie Belle | Oct-20-1877 | Dec-03-1889 | photo | |
| 283 | Farrell, Edward R | Feb-07-1883 | Nov-19-1971 | photo | |
| 282 | Farrell, L Johnnie | Nov-28-1902 | Nov-18-1985 | photo | |
| * | Faulkner, Harold W | Dec-09-1935 | Mar-12-1979 | ||
| * | Finley, Agnes | Jun-22-1886 | Nov-14-1906 | ||
| 293 | Fitzgibbons, Jeff M | Feb-14-1894 | Nov-18-1963 | photo | |
| 292 | Fitzgibbons, Jewell | Sep-9-1894 | Aug-05-1967 | photo | |
| 294 | Fitzgibbons, Ruby L | Jun-05-1920 | Sep-08-1985 | photo | |
| 204 | Fletcher, A J | Oct-06-1844 | Mar-24-1916 | photo | |
| 37 | Fletcher, Sallie K | Mar-15-1890 | Jan-25-1972 | photo | |
| 38 | Fletcher, Alvin G | Feb-21-1887 | Oct-07-1955 | photo | |
| 217 | Fletcher, G N | Nov-03-1918 | Jul-23-1920 | photo | |
| 145 | Foard, Mary A | Nov-30-1855 | Nov-27-1925 | photo | |
| 146 | Foard, Wm T | Aug-02-1851 | Dec-20-1917 | photo | |
| 215 | Follansbee, L E A | Nov-04-1844 | Aug-27-1912 | photo | |
| 216 | Follansbee, Luetta | 1854 | 1935 | photo | |
| 214 | Follansbee, W M | Feb-06-1863 | Jul-10-1938 | photo | |
| 29 | Foster, Clifford Ray | Jan-22-1953 | Jan-23-1953 | photo | |
| * | Foster, Myrtle M | nd | Dec-12-1979 | ||
| 233 | Frias, Carlos R | Dec-14-1922 | Nov-30-1979 | photo | |
| 420 | Friend, Betty J | Dec-13-1944 | photo | ||
| 421 | Friend, Charles D | Aug-09-1946 | Mar-21-1996 | photo | |
| 418 | Friend, William Pace | Oct-23-1956 | Jun-18-2005 | photo | |
| 276 | Gaddy Jr, Albert D | Dec-10-1955 | Jan-14-1999 | photo | |
| 277 | Gaddy, Hope V | Oct-10-1930 | Mar-13-2002 | photo | |
| 326 | Gilbert, Lewis Wesley | Sep-28-1930 | Apr-04-1983 | photo | |
| 1 | Godwin, James W | May-03-1880 | Dec-10-1970 | photo | |
| 2 | Godwin, Mary S | Nov-13-1888 | photo | ||
| 11 | Goodwin, Joe N | Aug-21-1880 | Jul-14-1933 | photo | |
| 224 | Graham, Lucy Bell | Jul-12-1913 | Sep-17-2006 | photo | |
| ** | Graham, Mary E | 1876 | 1940 | ||
| 423 | Granado , Rebecca Friend | Nov-01-1948 | Feb-8-2010 | ||
| 422 | Granado, Krista | Jun-08-1971 | nd | ||
| ** | Griffin, Maria | nd | Mar-26-1937 | ||
| 62 | Griffin, Silas L | Jan-27-1891 | Mar-10-1965 | photo | |
| 61 | Griffin, Zelma F | Jun-09-1894 | Mar-20-1958 | photo | |
| ** | Gurley, Charles A | nd | Sep-01-1951 | ||
| 298 | Gurosko, Baby Girl | Apr-05-1959 | Apr-05-1959 | photo | |
| 300 | Gurosko, George Clyde | Jul-01-1961 | Nov-13-1980 | photo | |
| 313 | Gurosko, George E | Feb-03-1937 | Nov-28-2002 | photo | |
| 301 | Gurosko, Mary T | photo | |||
| 375 | Hager, Elbert S | Jun-13-1901 | Apr-15-1974 | photo | |
| 368 | Harles, Mary C | Feb-05-1920 | Jun-28-1978 | photo | |
| 419 | Harris, Dovie M | Aug-03-1929 | Sep-06-1965 | photo | |
| 274 | Hatcher, James L | 1940 | 1995 | photo | |
| 189 | Haynes, Clara E | Jun-03-1875 | Jun-13-1930 | photo | |
| 66 | Henderson, Eula Mae Brock | Nov-09-1906 | Mar-16-2001 | photo photo | |
| 67 | Henderson, Oliver L | Nov-25-1895 | Apr-24-1963 | photo | |
| 49 | Henrahan, Rose | 1869 | 1948 | photo | |
| 144 | Hereford, Billy | nd | Nov-07-1921 | photo | |
| 435 | Hinger, Ruby Janelle | Apr-12-1935 | Jun-24-2009 | photo | |
| 14 | Hinton, Della | Nov-27-1888 | Dec-01-1925 | photo | |
| 12 | Hinton, Docia Wilkinson | Feb-10-1871 | Mar-24-1936 | photo | |
| 15 | Hinton, Glen | Oct-06-1912 | Sep-21-1971 | photo | |
| 13 | Hinton, J H | 1865 | 1935 | photo | |
| 227 | Hodges, Agnes Evelyna | Sep-09-1930 | Dec-12-2001 | photo | |
| 228 | Hodges, Kenneth Jerrell | May-19-1932 | Jan-10-2003 | photo | |
| 229 | Hodges, Troy Reeves | Apr-30-1954 | Sep-27-2001 | photo | |
| 23 | * | Hood, | nd | nd | |
| 365 | Hooper, Peggy Sue | Mar-24-1977 | Aug-01-1977 | photo | |
| 364 | Hooper, Robert Guy | Aug-27-1929 | Jan-02-1995 | photo | |
| 363 | Hooper, Mildred C. Wysong | Apr-01-1936 | Dec-02-2010 | ||
| 239 | Hubble, Jerrell T | Jan-13-1967 | Dec-12-1993 | photo | |
| Huffaker, Imogene | 1928 | 1929 | |||
| 93 | Isham, Alburthy | Sep-15-1872 | Oct-17-1885 | photo | |
| 98 | Isham, Alice | 1890 | 1917 | photo | |
| 86 | Isham, Alton | Dec-24-1901 | May-19-1912 | photo | |
| 85 | Isham, Biff | nd | 28-Dec | photo | |
| 306 | Isham, Dorothie Marie | Jan-05-1926 | Jul-20-2008 | photo | |
| 88 | Isham, Dorsa T | Dec-28-1881 | Nov-06-1956 | photo | |
| 92 | Isham, Elzie | Feb-04-1825 | Jul-16-1903 | photo | |
| 90 | Isham, F | Nov-22-1834 | Mar-09-1903 | photo | |
| 305 | Isham, Glenn Holt | Dec-12-1916 | Sep-16-1990 | photo photo | |
| 58 | Isham, Gordon | May-24-1897 | May-07-1956 | photo | |
| 57 | Isham, James C | May-24-1920 | Sep-23-1948 | photo | |
| 59 | Isham, Jessie R | Mar-11-1897 | Mar-12-1987 | photo | |
| 99 | Isham, Lee | 1891 | 1938 | photo | |
| 94 | Isham, M H | Mar-22-1866 | Oct-21-1889 | photo | |
| 97 | Isham, Margaret A | Jan-27-1857 | Apr-08-1944 | photo | |
| ** | Isham, Mrs. Emma | Jan-13-1893 | Apr-07-1945 | ||
| 96 | Isham, Mrs. W M | Dec-22-1838 | Jun-15-1924 | photo | |
| 87 | Isham, Opal | Oct-11-1899 | Mar-26-1955 | photo | |
| 304 | Isham, Rena P | Jun-18-1922 | Apr-17-2002 | photo | |
| 95 | Isham, Rev. W M | Sep-04-1831 | Jan-23-1904 | photo | |
| 302 | Isham, Roy L | Sep-13-1915 | Jan-15-1990 | photo | |
| 321 | Ishmael, Stella Faye | Sep-10-1934 | Apr-02-1996 | photo | |
| 174 | Jensen, Bobbie Sue | Mar-08-1953 | Jun-23-2000 | photo | |
| 392 | Johnson, C. Joan (Swafford) | Jun-06-1941 | Feb-14-1999 | photo | |
| 393 | Johnson Sr, Fred Ernest | May-29-1935 | Aug-08-1999 | photo | |
| 132 | Johnson, Katherine Bridges | Jul-25-1918 | photo | ||
| 83 | Jones, Catherine Anne | Mar-11-1840 | Apr-29-1890 | photo | |
| Jones, | nd | nd | photo | ||
| 329 | Jones, Oscar Leo | Dec-16-1910 | Feb-24-1960 | photo | |
| 84 | Jones, Thomas Payne | Apr-12-1844 | M---25-1900 | photo photo | |
| ** | Jones, Thomas Harry | Jan-16-1881 | Dec-18-1937 | ||
| 48 | King, N D | Mar-26-1901 | Sep-01-1967 | photo | |
| 238 | King, Beverly | ||||
| 334 | Lair, Thomas Aaron | May-23-1938 | Nov-26-2009 | photo | |
| 367 | Lambert, Linda Christine | Feb-04-1947 | Nov-05-1996 | photo | |
| 240 | Landscaping Stone (2), no inscription | photo | |||
| 287 | Lasater, Donald Wayne | Jan-28-1939 | Dec-03-1996 | photo | |
| 295 | Lasater, Guy Alden | Oct-20-1940 | Oct-16-2002 | photo | |
| 286 | Lasater, Jackueline I Watson | Apr-07-1944 | Aug-28-2004 | photo | |
| 362 | Laymance, Jeter M | Mar-23-1919 | Aug-09-1998 | photo | |
| 360 | Laymance, Vanessa Lynn | Oct-08-1967 | Mar-30-1968 | photo | |
| 361 | Laymance, Vera Irene | Oct-03-1924 | Mar-18-1972 | photo | |
| 258 | Linville, Doris | Sep-27-1934 | Feb-24-1993 | photo | |
| 181 | Linville, Paul | 1930 | 1983 | photo | |
| 263 | Lippy, Lorene Jeanette | May-04-1947 | Mar-07-2001 | photo | |
| 370 | Low, Janie I | 1914 | 2002 | photo | |
| 371 | Low, Odis W | 1912 | 1965 | photo | |
| 201 | Mack, Alfred | Apr-28-1844 | May-26-1917 | photo | |
| 232 | Marble Marker, no inscription | ||||
| 79 | Martin, Ada Margaret | 1921 | 1977 | photo | |
| 279 | Martin, Artie Day | Dec-05-1897 | Aug-01-1994 | photo | |
| 280 | Martin, Beed A | Dec-15-1890 | Aug-14-1987 | photo | |
| 82 | Martin, Bettye Lamoyne | May-14-1935 | Mar-07-1941 | photo | |
| 81 | Martin, Eva L | 1896 | 1955 | photo | |
| 77 | Martin, Hazel Marie | Feb-04-1922 | May-26-1997 | photo | |
| 78 | Martin, John Hudson | Jun-11-1918 | Apr-20-1988 | photo photo | |
| 80 | Martin, N H (Hut) | 1884 | 1965 | photo | |
| 372 | Martin, Virginia "Jeanie Lynn" | 1936 | 1967 | photo | |
| 169 | Mattley, Homer | Jul-07-1897 | Sep-15-1956 | photo | |
| 168 | Mattley, Mrs. Annie | Aug-29-1866 | Jan-26-1918 | photo | |
| 8 | Maynard, Bessie B | 1911 | Mar-23-1934 | photo | |
| 244 | McArthur, Ada Allene | Jun-13-1922 | Jan-01-2006 | photo | |
| 243 | McArthur, J A | May-04-1918 | Jan-21-2006 | photo | |
| 411 | McClung, Gertie M | Apr-03-1927 | May-12-2002 | photo | |
| 410 | McClung, Johnny Leon | May-06-1922 | Apr-21-1975 | photo | |
| ** | McClung, Stella Louise | Jun-17-1951 | Jul-31-1953 | ||
| 378 | McClung, Johnny D | Jul-01-1950 | Aug-25-2007 | photo | |
| 376 | McClung, Leon | ||||
| 377 | McClung, Billie | ||||
| 9 | McConnell, John Millas | Feb-29-1888 | Mar-01-1928 | photo | |
| 332 | McNeel, Mary Evelynn | Jun-23-1941 | Jul-07-1992 | photo | |
| 252 | Meek, Scotty W | Jul-10-1986 | Jan-20-1989 | photo | |
| 254 | Meek Jr, Walter Warren (Punkin) | Oct-19-1945 | Feb-29-2008 | photo | |
| 256 | Meek , Cindy Lu | Oct-04-1978 | Aug-2-2009 | photo | |
| MGDensaal, Ta M | 1906 | 1946 | photo | ||
| 262 | Michalak, B L (Burney) | Jul-02-1925 | Jan-01-2003 | photo | |
| 261 | Michalak , Irene | Nov-04-1919 | Mar-31-1998 | photo | |
| 284 | Miller, Laverne "Isham" | Dec-15-1916 | Apr-01-1993 | photo | |
| Mobley, Chester G | May-06-1867 | Apr-11-1934 | |||
| Mobley, Mary Stella (Wilkinson) | Feb-10-1872 | Sep-06-1937 | |||
| 226 | Morgan, Gertrude Reeves | Mar-05-1926 | Mar-03-1981 | photo | |
| 225 | Morgan, Thelby M | Nov-10-1924 | Jan-21-1996 | photo | |
| 245 | Morgan Sr, Tracy Lee | May-18-1948 | Jul-06-2009 | photo | |
| 309 | Morris, Cherry Eloise | Jul-05-1936 | Jul-28-1993 | photo | |
| 323 | Morris, Elsie Velma | Aug-23-1897 | Jul-29-1974 | photo | |
| 322 | Morris, Henry Carl | Feb-14-1892 | Aug-18-1958 | photo | |
| 291 | Mouser, John M | Feb-17-1886 | Jan-04-1970 | photo | |
| 288 | Mouser, Mary Lee | Jul-30-1889 | Jun-10-1952 | photo | |
| 50 | O'Hanrahan, Patrick James | 1869 | 1932 | photo | |
| O-----, Thi-lda Rounds | Aug-28-1934 | Jan ? | photo | ||
| 16 | Onley, Nell V | Aug-14-1909 | Dec-19-1982 | photo | |
| 17 | Onley, William M | Jul-10-1910 | Jul-01-1974 | photo | |
| 417 | Parker, Emma Lorene | Aug-16-1924 | Feb-20-2006 | photo | |
| 336 | Parker, George LeRoy | Apr-13-1924 | Nov-03-1970 | photo | |
| 416 | Parker, Wilfred Lee | Aug-25-1931 | Nov-19-1992 | photo photo | |
| 353 | Parker, Johnny Lee | Nov-11-1959 | Jan-12-2010 | photo | |
| Parsley, George Warren | nd | Mar-31-1848 | |||
| Parsley, Malissa Louisa Rozell | Mar-1852 | Jan-03-1928 | |||
| 65 | Payne, M Albert | Feb-24-1911 | Apr-06-1985 | photo | |
| 121 | Peach, Harold | 1912 | 1913 | photo | |
| 120 | Peach, Infant Brother | 1921 | 1921 | photo | |
| * | Peaster, A T | Jan-27-1918 | May-25-1918 | ||
| 207 | Peaster, Adrin | Feb-11-1908 | Dec-17-1916 | photo | |
| 208 | Peaster, Annie L | May-02-1872 | Jan-02-1932 | photo | |
| 210 | Peaster, Baby | nd | Jan-15-1921 | photo | |
| 205 | Peaster, Hubert | Oct-30-1905 | Jan-23-1906 | photo | |
| 206 | Peaster, Wineford | Oct-06-1895 | Nov-20-1910 | photo | |
| 278 | Perry, Ruth Day | Jan-14-1902 | Sep-01-1979 | photo | |
| 330 | Petty, William Thomas | Dec-20-1958 | Nov-03-1963 | photo | |
| 18 | Phemister, Maudie | 1894 | 1962 | photo | |
| 341 | Price, Barbrah Jene | Jun-12-1941 | Jul-11-2009 | photo | |
| 235 | Price, Bobbie C | May-05-1920 | Jan-21-1995 | photo | |
| 234 | Price, Edwin L | Oct-26-1918 | Nov-15-1998 | photo | |
| 342 | Price, James Darwin | Jul-15-1937 | Dec-14-2002 | photo | |
| 343 | Price, James L | Feb-10-1916 | May-02-2001 | photo | |
| 348 | Price, Lon B | Dec-18-1876 | Mar-31-1958 | photo | |
| 349 | Price, Mary E | May-21-1888 | Jun-04-1979 | photo | |
| 344 | Price, Mary L | Jun-08-1919 | Apr-27-2002 | photo | |
| 340 | Price, Raymond J | Nov-15-1913 | Dec-07-1990 | photo | |
| 345 | Price, Rodger | Nov-02-1943 | Mar-31-1972 | photo | |
| 230 | Price, Weldon G | Aug-15-1919 | Jan-17-1988 | photo | |
| 32 | Randall Sr, Charles Albert | Sep-21-1937 | Mar-13-1989 | photo photo | |
| 33 | Randall, Tommy C | Sep-25-1938 | Aug-25-1985 | photo | |
| ** | Reason, Minnie | Jul-17-1870 | Oct-06-1955 | ||
| 109 | Reeves, Billie Jean | Nov-05-1927 | Apr-14-2002 | photo | |
| 108 | Reeves, India L | 1896 | photo | ||
| 242 | Reeves, Jesse K | Oct-08-1924 | Jun-17-1986 | photo | |
| 112 | Reeves, Luther L | Jun-15-1888 | Dec-30-1960 | photo | |
| 110 | Reeves, Peggy Marie | Jan-12-1938 | Apr-22-1992 | photo | |
| 111 | Reeves, Sama White | Apr-10-1895 | Mar-25-1984 | photo | |
| 107 | Reeves, Turner P | 1890 | 1941 | photo | |
| 186 | Reno, Angie | 1857 | 1925 | photo | |
| 184 | Reno, Ernest D | Dec-16-1884 | Oct-06-1962 | photo | |
| 185 | Reno, John T | 1854 | 1942 | photo | |
| 187 | Reno, Nancy | Dec-27-1825 | Feb-24-1906 | photo | |
| 104 | Reves, Jesse D | 1861 | 1949 | photo | |
| 105 | Reves, Lela A | 1867 | 1914 | photo | |
| 70 | Reynolds, Loleta T | Apr-20-1910 | Feb-08-2005 | photo | |
| 71 | Reynolds, Robert A | Jul-26-1900 | Apr-25-1956 | photo | |
| 272 | Richardson, Alisa D | Mar-23-1966 | Sep-24-1994 | photo | |
| 337 | Richardson, Millie Juanita | Jul-10-1922 | Jun-21-2001 | photo | |
| * | Robertson, Margaret | Apr-29-1921 | Aug-22-1977 | ||
| 6 | Robinson Jr, Eddie | nd | May-10-1933 | photo | |
| Rounds, Carl W | Mar-04-1925 | Sep-01-1990 | photo | ||
| 409 | Rowden, Jack N | Sep-26-1939 | Apr-14-1974 | photo | |
| Rowden, Jack Perry | Mar-15-1961 | May-06-2007 | |||
| 431 | Sample, Candis A. Harris | Jul-12-1961 | Feb-25-2011 | photo | |
| * | Savell, Mary | May-02-1910 | Jan-07-1978 | ||
| 28 | Scaff, Delbert | nd | Sep-21-1938 | photo | |
| 116 | Scritchfield, Hermoyne | Mar-02-1929 | Sep-21-1990 | photo | |
| 113 | Scritchfield, Jeff O | 1903 | 1955 | photo | |
| 117 | Scritchfield, Ray Olen | Jun-27-1924 | May-05-1976 | photo | |
| 115 | Scritchfield, Thea Hermoyne | Sep-12-1949 | Dec-27-2006 | photo | |
| 328 | Seay, Arthur | May-28-1908 | Nov-27-1974 | photo | |
| 324 | Seay, Delores Ann | Aug-29-1944 | Mar-20-1993 | photo | |
| 325 | Seay, Lorenia Morris | May-17-1915 | Aug-09-2000 | photo | |
| 512 | Seay, Bill | photo | |||
| 31 | Senyard, Corinne M | May-14-1917 | Feb-02-2006 | photo | |
| 30 | Senyard, John W | Mar-17-1909 | Oct-19-1994 | photo photo | |
| 289 | Shuler, Raymond L | Dec-04-1926 | Aug-07-1956 | photo | |
| Shults, James Ember | Nov-13-1863 | Aug-26-1952 | |||
| 317 | Simar, Caitlyn Desiree | Nov-28-2001 | Jan-14-2002 | photo | |
| 434 | Simmons, Steven Alton | Feb-11-1961 | Aug-13-1983 | photo | |
| 209 | Simpson, | nd | Jul-13-1936 | photo | |
| 247 | Sipes, Jimmie R | Apr-23-1919 | May-23-1994 | photo | |
| 223 | Sloan, Elbert Carl | 1921 | 1978 | photo | |
| 320 | Smith, A T | Jun-30-1924 | May-12-2001 | photo | |
| 358 | Smith, Charlotte L | nd | nd | photo | |
| 203 | Smith, Francis D | 1856 | 1898 | photo | |
| 357 | Smith, Minnie B | nd | nd | photo | |
| 275 | Smithee, Jackie Irvin | Feb-04-1946 | Nov-26-2007 | photo | |
| 35 | Spinney, Robert | nd | Aug-24-1955 | photo | |
| 36 | Spinney, Roberta | nd | Aug-24-1955 | photo | |
| 351 | Starnes, Ella M | Jun-08-1907 | Apr-09-2006 | photo | |
| 350 | Starnes, Silas V | Apr-21-1907 | Mar-29-1963 | photo | |
| 106 | Steen, E V | nd | 1918 | photo | |
| * | Stephenson, Orval Donald Edward | Oct-13-68 | Oct-13-68 | ||
